Specifications![]()
| ITEM | UNIT | STANDARD | METHOD |
| Specific Surface Area(BET) | ㎡/g | 200±20 | GB/T 20020 |
| pH value in 4% dispersion | 3.9~ 4.5 | GB/T 20020 | |
| Loss on drying(2 hours at 105℃) | % | ≤2.0 | GB/T 20020 |
| Loss on ignition(2 hours at 1000℃ based on material dried for 2 hours at 105℃) | % | ≤2.0 | GB/T 20020 |
| Sieve Residue(45μm) | mg/kg | ≤250 | GB/T 20020 |
| Silica Content(Based on ignited material) | % | ≥99.8 | GB/T 20020 |
| Tamped Density(Based on material dried at 105℃ for 2 hours) | g/dm³ | 40~60 | GB/T 20020 |
Packing& Storage
| Packing | In 10KG bag. | |||||||||
| Storage | Store in a cool,dry and ventilated place. Keep the container airtight. | |||||||||
| Shipping | no dangerous goods | |||||||||
General Information
1.1 Chemical & Physical Properties
| Common Names | Fumed silica HL-200 | ||||||||
| CAS No. | 112945-52-5 | Boiling Point (℃) | 2230ºC | ||||||
| Molecular Weight | 60.0843 | Melting Point (℃) | >1600°C | ||||||
| Appearance | powder | Flash Point | N/A | ||||||
1.2 Safety Information
| RIDADR | NONH for all modes of transport | |
| WGK Germany | 2 | |
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | May cause respiratory irritation | Wear mask | Please move the patient to fresh air. If breathing stops, give artificial respiration. |
| Skin | May cause skin irritation | Wear gloves | Rinse with soap and plenty of water |
| Eyes | May cause eye irritation | Wear protective glasses | Rinse eyes with water |
| Ingestion | N/A | N/A | Do not orally feed anything to an unconscious person. Gargle with water |
Frequently Asked Questions
What is Hydrophilic Fumed silica HL-200?
HL-200 is hydrophilic fumed silica with a specific surface area around 200㎡/g.
What is Hydrophilic Fumed silica HL-200 used for?
![]()
1.Coatings & Paintings: Improve Thixotropic & Anti-settling properties & Increased scratch resistance
2.Adhesives & Sealants: adjustment of rheology during processing & thickening effect
3.HTV&RTV Silicon Rubbers : reinforcement of silicone elastomers & thickening effect
4.Thin Film & UPR : reinforce physicle strength & tensile strength
5.Printing Ink: anti-settling & thickenging
6.Fertilizer & Pesticide: thickening & anti-settling for liquid system product ; anti-caking & free flow aid for powder products
7.Cosmetics : Improve thickening & anti-caking & anti-settling perofrmance