Specifications![]()
| ITEM | UNIT | STANDARD | METHOD |
| Specific Surface Area(BET) | ㎡/g | 120±40 | GB/T 20020 |
| pH value in 4% dispersion (H2O:Ethanol=1:1) | – | 7.0~ 8.5 | GB/T 20020 |
| Loss on drying(2 hours at 105℃) | % | ≤0.5 | GB/T 20020 |
| Loss on ignition(2 hours at 1000℃ based on material dried for 2 hours at 105℃) | % | ≤4.0 | GB/T 20020 |
| Silica Content(Based on ignited material) | % | ≥99.8 | GB/T 20020 |
| Tamped Density(Based on material dried at 105℃ for 2 hours) | g/dm³ | 40~60 | GB/T 20020 |
| Carbon Content (Based on material dried at 105℃ for 2 hours) | % | 2.5~4.0 | GB/T 20020 |
Packing& Storage
| Packing | In 10KG bag. | |||||||
| Storage | Store in a cool,dry and ventilated place. Keep the container airtight. | |||||||
| Shipping | no dangerous goods | |||||||
General Information
1.1 Chemical & Physical Properties
| Common Names | Hydrophobic Fumed silica HB-132 | ||||||||
| CAS No. | 112945-52-5 | Boiling Point (℃) | 2230ºC | ||||||
| Molecular Weight | 60.0843 | Melting Point (℃) | >1600°C | ||||||
| Appearance | white powder | Flash Point | N/A | ||||||
1.2 Safety Information
| RIDADR | NONH for all modes of transport | |
| WGK Germany | 2 | |
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | May cause respiratory irritation | Wear mask | Please move the patient to fresh air. If breathing stops, give artificial respiration. |
| Skin | May cause skin irritation | Wear gloves | Rinse with soap and plenty of water |
| Eyes | May cause eye irritation | Wear protective glasses | Rinse eyes with water |
| Ingestion | N/A | N/A | Do not orally feed anything to an unconscious person. Gargle with water |
Frequently Asked Questions
What is Hydrophobic Fumed silica HB-132?
HB-132 is a kind of hydrophobic fumed silica of HL-200 after deep treatment with HMDS (Hexamethyldisilazane).
What is Hydrophobic Fumed silica HB-132 used for?
![]()
Silicone rubber
Defoamer
Toner
Adhesives and Sealants